Commander | Arcades, the Strategist | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
35 | 35 | 84 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Sculpted Sunburst | 0 / 1 | 0.16 | 0.16 |
Fell the Mighty | 0 / 1 | 0.2 | 0.2 |
Dusk // Dawn | 0 / 1 | 0.49 | 0.49 |
Assault Formation | 0 / 1 | 0.69 | 0.69 |
Panharmonicon | 0 / 1 | 4.05 | 4.05 |
Decanter of Endless Water | 0 / 1 | 1.09 | 1.09 |
Shield-Wall Sentinel | 0 / 1 | 0.16 | 0.16 |
Walking Bulwark | 0 / 1 | 0.13 | 0.13 |
Suspicious Bookcase | 0 / 1 | 0.21 | 0.21 |
Wall of Junk | 0 / 1 | 0.17 | 0.17 |
Wall of Tanglecord | 0 / 1 | 0.38 | 0.38 |
Shire Scarecrow | 0 / 1 | 0.07 | 0.07 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Wall of Denial | 0 / 1 | 0.44 | 0.44 |
Sanctum Plowbeast | 0 / 1 | 0.13 | 0.13 |
Jungle Barrier | 0 / 1 | 0.05 | 0.05 |
Growth Spiral | 0 / 1 | 0.18 | 0.18 |
Teyo, the Shieldmage | 0 / 1 | 0.11 | 0.11 |
Slaughter the Strong | 0 / 1 | 0.16 | 0.16 |
Perimeter Captain | 0 / 1 | 1.2 | 1.2 |
Wingmantle Chaplain | 0 / 1 | 0.13 | 0.13 |
Wall of Omens | 0 / 1 | 0.28 | 0.28 |
Wall of Glare | 0 / 1 | 0.69 | 0.69 |
Wall of Essence | 0 / 1 | 0.13 | 0.13 |
Wall of Resistance | 0 / 1 | 0.23 | 0.23 |
Angelic Wall | 0 / 1 | 0.07 | 0.07 |
Bovine Intervention | 0 / 1 | 0.11 | 0.11 |
Requisition Raid | 0 / 1 | 0.3 | 0.3 |
Getaway Glamer | 0 / 1 | 0.09 | 0.09 |
Arcades, the Strategist | 0 / 1 | 4.51 | 4.51 |
Doorkeeper | 0 / 1 | 0.1 | 0.1 |
Tetsuko Umezawa, Fugitive | 0 / 1 | 0.1 | 0.1 |
Minamo Scrollkeeper | 0 / 1 | 0.03 | 0.03 |
Ravenform | 0 / 1 | 0.15 | 0.15 |
Reality Shift | 0 / 1 | 0.33 | 0.33 |
Resculpt | 0 / 1 | 0.19 | 0.19 |
Coral Colony | 0 / 1 | 0.09 | 0.09 |
Guard Gomazoa | 0 / 1 | 0.25 | 0.25 |
Mnemonic Wall | 0 / 1 | 0.07 | 0.07 |
Wall of Frost | 0 / 1 | 0.11 | 0.11 |
Drift of Phantasms | 0 / 1 | 0.19 | 0.19 |
Sphinx's Tutelage | 0 / 1 | 0.91 | 0.91 |
Teferi's Tutelage | 0 / 1 | 0.27 | 0.27 |
Run Away Together | 0 / 1 | 0.02 | 0.02 |
Power Sink | 0 / 1 | 0.02 | 0.02 |
Syncopate | 0 / 1 | 0.09 | 0.09 |
Disdainful Stroke | 0 / 1 | 0.1 | 0.1 |
Negate | 0 / 1 | 0.03 | 0.03 |
Floriferous Vinewall | 0 / 1 | 0.06 | 0.06 |
Axebane Guardian | 0 / 1 | 0.47 | 0.47 |
Wall of Blossoms | 0 / 1 | 0.24 | 0.24 |
Wall of Mulch | 0 / 1 | 0.15 | 0.15 |
Portcullis Vine | 0 / 1 | 0.08 | 0.08 |
Carven Caryatid | 0 / 1 | 0.19 | 0.19 |
Overgrown Battlement | 0 / 1 | 0.27 | 0.27 |
Wall of Roots | 0 / 1 | 0.24 | 0.24 |
Utopia Sprawl | 0 / 1 | 0.79 | 0.79 |
Search for Tomorrow | 0 / 1 | 0.15 | 0.15 |
Rampant Growth | 0 / 1 | 0.29 | 0.29 |
Farseek | 0 / 1 | 1.01 | 1.01 |
Nature's Lore | 0 / 1 | 2.3 | 2.3 |
Ranger's Path | 0 / 1 | 0.22 | 0.22 |
Explore | 0 / 1 | 0.19 | 0.19 |
Font of Fertility | 0 / 1 | 0.27 | 0.27 |
Broken Bond | 0 / 1 | 0.2 | 0.2 |
Prairie Stream | 0 / 1 | 0.21 | 0.21 |
Port Town | 0 / 1 | 0.16 | 0.16 |
Skycloud Expanse | 0 / 1 | 0.17 | 0.17 |
Canopy Vista | 0 / 1 | 0.29 | 0.29 |
Fortified Village | 0 / 1 | 0.19 | 0.19 |
Sungrass Prairie | 0 / 1 | 0.18 | 0.18 |
Waterlogged Grove | 0 / 1 | 1.95 | 1.95 |
Yavimaya Coast | 0 / 1 | 0.64 | 0.64 |
Overflowing Basin | 0 / 1 | 0.22 | 0.22 |
Vineglimmer Snarl | 0 / 1 | 0.18 | 0.18 |
Exotic Orchard | 0 / 1 | 0.24 | 0.24 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Seaside Citadel | 0 / 1 | 0.38 | 0.38 |
Crystal Grotto | 0 / 1 | 0.24 | 0.24 |
Krosan Verge | 0 / 1 | 0.09 | 0.09 |
Tangled Islet | 0 / 1 | 0.19 | 0.19 |
Reliquary Tower | 0 / 1 | 1.29 | 1.29 |
Escape Tunnel | 0 / 1 | 0.19 | 0.19 |
Plains | 4 / 4 | 0.0 | 0.0 |
Island | 4 / 4 | 0.0 | 0.0 |
Forest | 8 / 8 | 0.0 | 0.0 |
Paper:
Building Arcades, the Strategist should cost you about 35 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Sculpted Sunburst
1 Fell the Mighty
1 Dusk // Dawn
1 Assault Formation
1 Panharmonicon
1 Decanter of Endless Water
1 Shield-Wall Sentinel
1 Walking Bulwark
1 Suspicious Bookcase
1 Wall of Junk
1 Wall of Tanglecord
1 Shire Scarecrow
1 Sol Ring
1 Arcane Signet
1 Wall of Denial
1 Sanctum Plowbeast
1 Jungle Barrier
1 Growth Spiral
1 Teyo, the Shieldmage
1 Slaughter the Strong
1 Perimeter Captain
1 Wingmantle Chaplain
1 Wall of Omens
1 Wall of Glare
1 Wall of Essence
1 Wall of Resistance
1 Angelic Wall
1 Bovine Intervention
1 Requisition Raid
1 Getaway Glamer
1 Arcades, the Strategist
1 Doorkeeper
1 Tetsuko Umezawa, Fugitive
1 Minamo Scrollkeeper
1 Ravenform
1 Reality Shift
1 Resculpt
1 Coral Colony
1 Guard Gomazoa
1 Mnemonic Wall
1 Wall of Frost
1 Drift of Phantasms
1 Sphinx's Tutelage
1 Teferi's Tutelage
1 Run Away Together
1 Power Sink
1 Syncopate
1 Disdainful Stroke
1 Negate
1 Floriferous Vinewall
1 Axebane Guardian
1 Wall of Blossoms
1 Wall of Mulch
1 Portcullis Vine
1 Carven Caryatid
1 Overgrown Battlement
1 Wall of Roots
1 Utopia Sprawl
1 Search for Tomorrow
1 Rampant Growth
1 Farseek
1 Nature's Lore
1 Ranger's Path
1 Explore
1 Font of Fertility
1 Broken Bond
1 Prairie Stream
1 Port Town
1 Skycloud Expanse
1 Canopy Vista
1 Fortified Village
1 Sungrass Prairie
1 Waterlogged Grove
1 Yavimaya Coast
1 Overflowing Basin
1 Vineglimmer Snarl
1 Exotic Orchard
1 Command Tower
1 Seaside Citadel
1 Crystal Grotto
1 Krosan Verge
1 Tangled Islet
1 Reliquary Tower
1 Escape Tunnel